Hot
- Home
- Monitors
- Gaming Monitor
- MSI Optix G32CQ4 / 31.5-inch WQHD 165Hz Curved Gaming Monitor / 1500R / 1ms Response Time / 114.8% sRGB / 16.7M Colors
MSI Optix G32CQ4 / 31.5-inch WQHD 165Hz Curved Gaming Monitor / 1500R / 1ms Response Time / 114.8% sRGB / 16.7M Colors
Rs. 78,000
EMI available. Ask us for monthly plans.
Short Descriptions Buy genuine MSI Optix G32CQ4 31.5 inch WQHD curved gaming monitor at the best price in Nepal. Curved gaming monitor with a color-accurate display. Immerse yourself into the game with the big MSI Optix G32CQ4 curved gaming monitor. Its ergonomically designed layout with...
Genuine product with brand warranty
Delivery all over Nepal
Pick up from New Baneshwor store
Free setup help and after-sales support
MSI Optix G32CQ4 / 31.5-inch WQHD 165Hz Curved Gaming Monitor / 1500R / 1ms Response Time / 114.8% sRGB / 16.7M Colors description
Short Descriptions
Buy genuine MSI Optix G32CQ4 31.5 inch WQHD curved gaming monitor at the best price in Nepal.
Curved gaming monitor with a color-accurate display.
Immerse yourself into the game with the big MSI Optix G32CQ4 curved gaming monitor. Its ergonomically designed layout with 1500R curvature ensures that you stay fully committed to the action at all times. Pair that with a sharp WQHD resolution, a whopping 165Hz refresh rate, and a 114.8% sRGB color gamut, games will look more smooth and photo-realistic than ever
before!
before!
Screen Size | 31.5"
Curvature | 1500R
Panel Type | VA
Dimension (H x W x D) | 20.06 x 27.93 x 9.8-inches
Adjustment | -5º to 20º
VESA Wall Mount | Yes (MSI wall mount adaptor required: 100 x 100mm)
Weight | 6.4kg (net), 9.1kg (gross)
Surface Treatment | Anti-glare/fog
Anti-Flicker Technology | Yes, MSI Anti-Flicker
Backlight Technology | LED backlight
Aspect Ratio | 16:9
Display Colors | 16.7 million colors
Resolution (max.) | 2560 x 1440 (WQHD)
Pixel Pitch | 0.2724 (H) x 0.2724 (V)
Response Time | 1ms (MPRT)
Refresh Rate | 165Hz
Viewing Angle (H/V) | 178º/178º
AMD FreeSync Premium | Yes
Control | 5-Way OSD navigation joystick
Native Contrast (typ.) | 3000:1
Dynamic Contrast Ratio (DCR) (typ.) | 100,000,000:1
Brightness | 250 nits
Console Mode | FHD @120HzPC, Mac, PS5, PS4, Xbox, Mobile, Notebook compatible
Color Gamut | 91.43% DCI-P3, 114.8% sRGB
Connectivity | 1x DisplayPort (1.2a)
2x HDMI (2.0)
1x Earphone out
Kensington Lock
Voltage Rating | 100-240V, 50-60Hz
Compatibility | Mac, Windows, Linux
Curvature | 1500R
Panel Type | VA
Dimension (H x W x D) | 20.06 x 27.93 x 9.8-inches
Adjustment | -5º to 20º
VESA Wall Mount | Yes (MSI wall mount adaptor required: 100 x 100mm)
Weight | 6.4kg (net), 9.1kg (gross)
Surface Treatment | Anti-glare/fog
Anti-Flicker Technology | Yes, MSI Anti-Flicker
Backlight Technology | LED backlight
Aspect Ratio | 16:9
Display Colors | 16.7 million colors
Resolution (max.) | 2560 x 1440 (WQHD)
Pixel Pitch | 0.2724 (H) x 0.2724 (V)
Response Time | 1ms (MPRT)
Refresh Rate | 165Hz
Viewing Angle (H/V) | 178º/178º
AMD FreeSync Premium | Yes
Control | 5-Way OSD navigation joystick
Native Contrast (typ.) | 3000:1
Dynamic Contrast Ratio (DCR) (typ.) | 100,000,000:1
Brightness | 250 nits
Console Mode | FHD @120HzPC, Mac, PS5, PS4, Xbox, Mobile, Notebook compatible
Color Gamut | 91.43% DCI-P3, 114.8% sRGB
Connectivity | 1x DisplayPort (1.2a)
2x HDMI (2.0)
1x Earphone out
Kensington Lock
Voltage Rating | 100-240V, 50-60Hz
Compatibility | Mac, Windows, Linux
Warranty and delivery
All products come with official brand or distributor warranty. Keep your bill and the original box for warranty claims.
We deliver inside Kathmandu Valley the same or next day, and to other cities in Nepal by courier in 2 to 4 working days. You can also pick up from our store at New Baneshwor, Kathmandu.
Related Products
View all
Out of stock
Out of stock
Out of stock
Out of stock
Gaming Monitor
EL2870U |28 inch 4K HDR Gaming Monitor, FreeSync, 1ms GtG, Eye-Care™️ Technology
Rs. 60,000
-10%
Out of stock
